Vissani HVAR26GBE 2.6 Cu. Ft. Mini Refrigerator in Black, ENERGY STAR
Vissani HVAR26GBE 2.6 Cu. Ft. Mini Refrigerator in Black, ENERGY STARThe Vissani 2.6 cu. ft. Mini Refrigerator has the storage options youre looking for. It is a freezer-less design which allows for more usable fresh food and drink storage capacity. The sl
Vissani HVAR26GBE 2.6 Cu. Ft. Mini Refrigerator in Black, ENERGY STAR
The Vissani 2.6 cu. ft. Mini Refrigerator has the storage options youre looking for. It is a freezer-less design which allows for more usable fresh food and drink storage capacity. The sleek appearance is matched by its well-designed interior, which includes a can holder to conveniently keep canned beverages in the door, while additional door shelves provide space for other frequently used items. Its 2-glass shelves are easy to clean, and the ENERGY STAR qualified design helps save on energy costs without sacrificing performance. Perfect compact size for use in dorm rooms, offices, basements, rec/playrooms, break rooms.
- Upfront adjustable thermostat control allows you to quickly modify the interior temperature as needed
- ENERGY STAR qualified to meet or exceed federal guidelines for energy efficiency, which means year-round energy savings
- Convenient can holder in door lets you grab your beverage cans with ease
- 2-glass shelves ensure easy organization and cleaning
- Bottle rack accommodates 2 l or tall bottle
- 2.6 cu. ft. capacity is ideal for smaller spaces
- No freezer for efficient fresh food/snack useable capacity
- Flush back for easy placement
- Manual defrost helps save energy
- Reversible door allows you to place the unit according to your space requirements
- Item does not qualify for the major appliance delivery and haul away or installation services
Dimensions
Depth (Excluding Handles) (in.) | 19.5 in | Depth (Including Handles) (in.) | 19.5 in |
---|---|---|---|
Depth (Less Door) (in.) | 16.9 in | Depth With Door Open 90 Degrees (in.) | 36.7 in |
Height to Top of Door Hinge (in.) | 25.00 in | Height to Top of Refrigerator Case (in.) | 25.00 in |
Product Depth (in.) | 19.3 in | Product Height (in.) | 25 in |
Product Width (in.) | 17.5 in | Refrigerator Width (in.) | 17.5 in |
Details
Appliance Category | Refrigerator | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Compact Refrigerator | Color Appliance Cabinet | Black |
Color Door Handle(s) | Black | Color/Finish | Black |
Color/Finish Family | Black | Defrost Type | Manual |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 0.0 cu ft |
Freezer Features | No Additional Features | Freezer Type | No Freezer |
General Features | No Additional Features | Handle Type | Recessed Handle |
Hardware Color/Finish | Black | Hardware Color/Finish Family | Black |
Ice Maker Features | No Ice Maker | Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth | Number of Doors | 1 Door |
Number of Freezer Baskets/Bins | No Baskets/Bins | Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 2 Shelves | Operational Features | Dial Temperature Control |
Product Weight (lb.) | 38.6 lb | Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 2.6 cu ft | ||
Shelf Material Refrigerator | Glass | Storage Features | Removable Shelves |
Temperature Control Type | Internal Analog | Total Capacity (cu. ft.) | 2.6 cu ft |
Water Filter Replacement Model# | N/A |
Additional Resources
From the Manufacturer
- Energy Guide
- Specification
- Warranty
- Installation Guide
- Use and Care Manual
Reviews
There are no reviews yet.