Pyrex 1075451 Stor+rect/Cvr Size Cu Pyrx Storage+Rectangle/Cover, 11 cup Containers (Pack of 2), Red
Pyrex 1075451 Stor+rect/Cvr Size Cu Pyrx Storage+Rectangle/Cover, 11 cup Containers (Pack of 2), RedPyrex Stor+rect/Cvr Size 11 Cu Pyrx Storage+rectangle/Cover 11 CupProduct informationProduct Dimensions11.2L x 8W x 3HRecommended Uses For ProductBaby food,
Category: Home & Kitchen
Pyrex 1075451 Stor+rect/Cvr Size Cu Pyrx Storage+Rectangle/Cover, 11 cup Containers (Pack of 2), Red
- Pyrex Stor+rect/Cvr Size 11 Cu Pyrx Storage+rectangle/Cover 11 Cup
Product information
Product Dimensions | 11.2L x 8W x 3H |
---|---|
Recommended Uses For Product | Baby food, Spices, Cookies, Honey, Herb, Candy, Pie, Jelly, Jam, Muffins, Chocolate, Donuts, Cupcakes, Bean, Grain, Cheese, Fruit, Snacks, Meat, Chips, Condiments, Yogurt, Vegetable, Rice, Pasta, Sugar, Tea, Baking supplies, Flour, Dry foods, Soup, Nuts, Sauces, Dessert, Bread, Sandwiches, Salad, Cake, Noodles, Coffee, Juice, Oats, Spaghetti, Cereal, Dry goods, Biscuits, Pizza, Chilli, Salt, Pepper, berry, Powder, Ice Cream, Egg, Hot food, Cold food, Oatmeal, Meals, Fries, Burger, Seed, Pet Food, Milk, Mousse, Take-Out, Deli, Pickles, Cheery, Pastry, Butter |
Container Shape | Rectangular |
Closure Type | Rubber Plastic Press Seal |
Is Dishwasher Safe | No |
Material Type Free | BPA Free |
Item Package Quantity | 1 |
Item Weight | 2.8 Pounds |
Product Care Instructions | Hand Wash Only |
Item Volume | 2.8 Liters |
Unit Count | 2.0 Count |
Is Microwaveable | No |
Item Form | Rectangular |
Manufacturer | World Kitchen, Inc |
Size | 11 cup Containers (Pack of 2) |
UPC | 071160043008 |
Item Weight | 2.8 pounds |
Department | Unisex-Adult |
Item model number | 1075451 |
Reviews
There are no reviews yet.