ARCTIC CHEF RFR834 3.2 cu. ft. Mini Fridge in Stainless
ARCTIC CHEF RFR834 3.2 cu. ft. Mini Fridge in StainlessThis double-door Mini Refrigerator with top freezer includes plenty of storage space for your fresh and frozen foods. Glass shelves, crisper drawer and built-in can dispenser keeps your food organized
Category: Home & Kitchen
ARCTIC CHEF RFR834 3.2 cu. ft. Mini Fridge in Stainless
This double-door Mini Refrigerator with top freezer includes plenty of storage space for your fresh and frozen foods. Glass shelves, crisper drawer and built-in can dispenser keeps your food organized and within easy reach. A stainless steel cabinet provides a sleek contemporary look that will easily compliment any decor.
- Energy star qualified to meet or exceed federal guidelines for energy efficiency for year-round energy and money savings
- An interior light allows you to easily see into your refrigerator making finding your food item easy
- Easily accessible temperature control allows you to adjust the temperature of your refrigerator to meet your specific food storage needs
- Glass spill-proof removable shelves allows for easy clean up and prevents any spill from leaking down to a lower shelf or the bottom of the refrigerator
- A crisper drawer allows you to easily separate your delicate fruits and vegetable preventing them from being damaged by heavier food items
- Front leveling legs ensures that your refrigerator is level allowing it to operate at its optimal efficiency
- Two door shelves offer even more storage options for taller bottles and dairy products
- Dispense-A-Can door storage allows you to store your canned beverages neatly making sure they are easily accessible
- A large freezer compartment allows you to store and freeze bulkier items easily
- A freezer door compartment will keep smaller frozen food items readily available as soon as you open the door
- An ice cube tray is included so you can make your ice
- 1 year parts and labor warranty
Dimensions
Depth (Excluding Handles) (in.) | 20.09 | Depth (Including Handles) (in.) | 20.09 in |
---|---|---|---|
Depth (Less Door) (in.) | 16.92 | Depth With Door Open 90 Degrees (in.) | 36.61 |
Height to Top of Door Hinge (in.) | 33.46 in | Height to Top of Refrigerator Case (in.) | 33.07 in |
Product Depth (in.) | 20.07 | Product Height (in.) | 33.46 |
Product Width (in.) | 19.09 | Refrigerator Width (in.) | 19.09 in |
Details
Appliance Category | Refrigerator | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Compact Refrigerator | Color Appliance Cabinet | Stainless |
Color Door Handle(s) | Stainless | Color/Finish | Stainless |
Color/Finish Family | Stainless Steel | Defrost Type | Manual |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 0.93 cu ft |
Freezer Features | Adjustable Leveling Legs, In-door Storage | Freezer Type | Top Door Freezer |
General Features | Flat-back Design, Interior Light | Handle Type | Pocket Handle |
Hardware Color/Finish | Stainless | Hardware Color/Finish Family | Stainless |
Ice Maker Features | Manual Ice Maker | Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | No Baskets/Bins | Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 2 Shelves | Operational Features | No Additional Features |
Product Weight (lb.) | 47.95 lb | Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 3.2 cu ft | ||
Shelf Material Refrigerator | Glass | Storage Features | Can Dispenser, Crisper Drawer, Removable Shelves, Slide-Out Fresh Food Shelves, Spill Proof Shelves |
Temperature Control Type | Internal Analog | Total Capacity (cu. ft.) | 3.2 cu ft |
Water Filter Replacement Model# | N/A |
Additional Resources
From the Manufacturer
- Warranty
- Energy Guide
- Installation Guide
- Specification
- Use and Care Manual
Reviews
There are no reviews yet.