Vissani HVAR32SE 3.2 cu. ft. Mini Refrigerator in Stainless Steel, ENERGY STAR
Vissani HVAR32SE 3.2 cu. ft. Mini Refrigerator in Stainless Steel, ENERGY STARThe Vissani 3.2 cu. ft. Mini Refrigerator has the storage options youre looking for. It is a freezer-less design which allows for more usable fresh food and drink storage capacit
Vissani HVAR32SE 3.2 cu. ft. Mini Refrigerator in Stainless Steel, ENERGY STAR
The Vissani 3.2 cu. ft. Mini Refrigerator has the storage options youre looking for. It is a freezer-less design which allows for more usable fresh food and drink storage capacity. The sleek appearance is matched by its well-designed interior, which includes a can holder to conveniently keep canned beverages in the door, while additional door shelves provide space for other frequently used items. Its glass shelves are easy to clean, and the ENERGY STAR qualified design helps save on energy costs without sacrificing performance. Perfect compact size for use in dorm rooms, offices, basements, rec/playrooms, break rooms.
- Upfront interior analog controls for making quick adjustments to internal temperature
- 3 fresh-food glass shelves help keep foods organized and are easy to clean
- Door holder keeps beverage cans neat and makes it easy for you to just grab 1 and go
- Energy star rated for energy efficiency
- Door shelves help your keep frequently used items up front for easy access
- 3.2 cu. ft. capacity compact refrigerator is manual defrost
- Reversible door offers multiple options for placement in a room
- Flush back for ease of installation
- Warranty is 1-year parts and labor; 5-years compressor (part only)
- Freezer less design provides more usable capacity
- Item does not qualify for the major appliance delivery and haul away or installation services
Dimensions
| Depth (Excluding Handles) (in.) | 20.6 in | Depth (Including Handles) (in.) | 20.6 in |
|---|---|---|---|
| Depth (Less Door) (in.) | 16.9 in | Depth With Door Open 90 Degrees (in.) | 34.7 in |
| Height to Top of Door Hinge (in.) | 33.20 in | Height to Top of Refrigerator Case (in.) | 33.20 in |
| Product Depth (in.) | 19.10 in | Product Height (in.) | 33.20 in |
| Product Width (in.) | 17.50 in | Refrigerator Width (in.) | 17.50 in |
Details
| Appliance Category | Refrigerator | Appliance Series | Not Applicable |
|---|---|---|---|
| Appliance Type | Compact Refrigerator | Color Appliance Cabinet | Stainless Look |
| Color Door Handle(s) | Black | Color/Finish | Stainless |
| Color/Finish Family | Stainless Look | Defrost Type | Manual |
| Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 0 cu ft |
| Freezer Features | No Additional Features | Freezer Type | No Freezer |
| General Features | No Additional Features | Handle Type | Recessed Handle |
| Hardware Color/Finish | Stainless Look | Hardware Color/Finish Family | Stainless Look |
| Ice Maker Features | No Ice Maker | Indoor/Outdoor | Indoor |
| Installation Depth | Counter Depth | Number of Doors | 1 Door |
| Number of Freezer Baskets/Bins | No Baskets/Bins | Number of Freezer Shelves | No Shelves |
| Number of Refrigerator Shelves | 3 Shelves | Operational Features | Dial Temperature Control |
| Product Weight (lb.) | 43.90 lb | Refrigeration Dispenser Features | No Dispenser |
| Refrigerator Capacity (cu. ft.) | 3.2 cu ft | ||
| Shelf Material Refrigerator | Glass | Storage Features | Removable Shelves |
| Temperature Control Type | Internal Analog | Total Capacity (cu. ft.) | 3.2 cu ft |
| Water Filter Replacement Model# | Not Applicable |
Additional Resources
From the Manufacturer
- Energy Guide
- Specification
- Warranty
- Installation Guide
- Use and Care Manual

Reviews
There are no reviews yet.