Vissani HVAR43GWE 4.3 cu. ft. Mini Refrigerator in White, ENERGY STAR
Vissani HVAR43GWE 4.3 cu. ft. Mini Refrigerator in White, ENERGY STARThe Vissani 4.3 cu. ft. Mini Refrigerator has the storage options youre looking for. It is a freezer-less design which allows for more usable fresh food and drink storage capacity. The sl
Vissani HVAR43GWE 4.3 cu. ft. Mini Refrigerator in White, ENERGY STAR
The Vissani 4.3 cu. ft. Mini Refrigerator has the storage options youre looking for. It is a freezer-less design which allows for more usable fresh food and drink storage capacity. The sleek appearance is matched by its well-designed interior, which includes a can holder to conveniently keep canned beverages in the door, while additional door shelves provide space for other frequently used items. Its glass shelves are easy to clean, and the ENERGY STAR qualified design helps save on energy costs without sacrificing performance. Perfect compact size for use in dorm rooms, offices, basements, rec/playrooms, break rooms.
- Upfront interior analog controls for making quick adjustments to internal temperature
- 3 fresh-food glass shelves help keep foods organized and are easy to clean
- Door can holder keeps beverage cans neat and makes it easy for you to just grab 1 and go
- Door shelves help your keep frequently used items up front for easy access
- Freezer less design provides more usable capacity
- Compact refrigerator is manual defrost
- Reversible door offers multiple options for placement in a room
- Flush back for ease of installation
- ENERGY STAR rated for energy efficiency
- Warranty is 1-year parts and labor, 5-years compressor (part only)
- Item does not qualify for appliance delivery and haul away or installation services
Dimensions
Depth (Excluding Handles) (in.) | 22.0 in | Depth (Including Handles) (in.) | 22.0 in |
---|---|---|---|
Depth (Less Door) (in.) | 19.75 in | Depth With Door Open 90 Degrees (in.) | 39.7 in |
Height to Top of Door Hinge (in.) | 32.75 in | Height to Top of Refrigerator Case (in.) | 32.75 in |
Product Depth (in.) | 22 in | Product Height (in.) | 32.75 in |
Product Width (in.) | 19.75 in | Refrigerator Width (in.) | 19.75 in |
Details
Appliance Category | Refrigerator | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Compact Refrigerator | Color Appliance Cabinet | White |
Color Door Handle(s) | White | Color/Finish | White |
Color/Finish Family | White | Defrost Type | Manual |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 0.0 cu ft |
Freezer Features | No Additional Features | Freezer Type | No Freezer |
General Features | Interior Light | Handle Type | Recessed Handle |
Hardware Color/Finish | White | Hardware Color/Finish Family | White |
Ice Maker Features | No Ice Maker | Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth | Number of Doors | 1 Door |
Number of Freezer Baskets/Bins | No Baskets/Bins | Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 3 Shelves | Operational Features | Dial Temperature Control |
Product Weight (lb.) | 47.84 lb | Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 4.3 cu ft | ||
Shelf Material Refrigerator | Glass | Storage Features | Removable Shelves |
Temperature Control Type | Internal Analog | Total Capacity (cu. ft.) | 4.3 cu ft |
Water Filter Replacement Model# | Not Applicable |
Additional Resources
From the Manufacturer
- Energy Guide
- Specification
- Warranty
- Installation Guide
- Use and Care Manual
Reviews
There are no reviews yet.